<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IVSComm</title>
	<atom:link href="http://www.ivscomm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivscomm.com</link>
	<description>The Future of Voice.</description>
	<lastBuildDate>Wed, 06 Apr 2011 17:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New and Improved Website!</title>
		<link>http://www.ivscomm.com/new-and-improved-website/</link>
		<comments>http://www.ivscomm.com/new-and-improved-website/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:11:35 +0000</pubDate>
		<dc:creator>IVSAdmin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ivscomm.com/wp/?p=246</guid>
		<description><![CDATA[IVSComm is pleased to present our new and improved website. We invite you to explore and discover the many new features designed to provide you with cutting-edge information on Cloud Communications, education about our services and equipment, and current news involving IVSComm and the communications industry at large.]]></description>
			<content:encoded><![CDATA[<p>IVSComm is pleased to present our new and improved website. We invite you to explore and discover the many new features designed to provide you with cutting-edge information on Cloud Communications, education about our services and equipment, and current news involving IVSComm and the communications industry at large.<a href="http://www.ivscomm.com/wp/wp-content/uploads/2011/01/IVS_logo-e1295017812732.png"><img src="http://www.ivscomm.com/wp/wp-content/uploads/2011/01/IVS_logo-e1295017812732.png" alt="" title="IVS COMM" width="77" height="77" class="alignleft size-full wp-image-115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivscomm.com/new-and-improved-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softphones Available!</title>
		<link>http://www.ivscomm.com/softphones-now-available/</link>
		<comments>http://www.ivscomm.com/softphones-now-available/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 03:55:11 +0000</pubDate>
		<dc:creator>IVSAdmin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ivscomm.com/wp/?p=219</guid>
		<description><![CDATA[In computing, a softphone is a software program for making telephone calls over the Internet using a computer or a smartphone rather than using dedicated hardware like an IP Phone. Often a softphone is designed to behave like a traditional telephone, sometimes appearing as an image of a phone, with a display panel and buttons [...]]]></description>
			<content:encoded><![CDATA[<p>In computing, a softphone is a software program for making telephone calls over the Internet using a computer or a smartphone rather than using dedicated hardware like an IP Phone. Often a softphone is designed to behave like a traditional telephone, sometimes appearing as an image of a phone, with a display panel and buttons with which the user can interact. A softphone is usually used with a headset connected to the sound card of the PC, using the microphone and speakers of your smartphone or with a USB phone attached to a computer.<br />
IVSComm has tested several paid and free Softphone Apps and can make recommendations on their usage and usability in your business. Drop us a line <a href="/contact-us/">here</a> if you want to know more.</p>
<p>IVSComm Support Services</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivscomm.com/softphones-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Review</title>
		<link>http://www.ivscomm.com/free-review/</link>
		<comments>http://www.ivscomm.com/free-review/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:34:06 +0000</pubDate>
		<dc:creator>IVSAdmin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ivscomm.com/wp/?p=111</guid>
		<description><![CDATA[Are you interested in getting more for the same money or  less money?  Contact us with your current bill and together we can determine if we are a good fit. Call 734.369.9800]]></description>
			<content:encoded><![CDATA[<p>Are you interested in getting more for the same money or  less money? </p>
<p>Contact us with your current bill and together we can determine if we are a good fit.</p>
<p>Call 734.369.9800</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivscomm.com/free-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aastra 6739i Color Touch Screen SIP Phone</title>
		<link>http://www.ivscomm.com/aastra-6739i-color-touch-screen-sip-phone/</link>
		<comments>http://www.ivscomm.com/aastra-6739i-color-touch-screen-sip-phone/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:27:08 +0000</pubDate>
		<dc:creator>IVSAdmin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ivscomm.com/wp/?p=103</guid>
		<description><![CDATA[The Aastra 6739i, a new member of the carrier-grade, open-standards based 67xi SIP portfolio, brings leading edge communications technology to the desktop in a stylish global design. Featuring a 5.7” full color high resolution VGA touch screen display, the 6739i offers an intuitive graphical user interface, touch screen softkeys, full duplex wideband audio speaker and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-108" style="width: 198px; height: 174px;" title="aastra6739i-2" src="/wp-content/uploads/2011/01/aastra6739i-2-300x281.jpg" alt="" width="300" height="281" />The Aastra 6739i, a new member of the carrier-grade, open-standards based 67xi SIP portfolio, brings leading edge communications technology to the desktop in a stylish global design. Featuring a 5.7” full color high resolution VGA touch screen display, the 6739i offers an intuitive graphical user interface, touch screen softkeys, full duplex wideband audio speaker and handset, dedicated LED indicators, builtin bluetooth interface and a USB port. The 6739i also is equipped with multiple headset connection options, support for up to nine lines with call appearances, dual Gigabit Ethernet Interfaces and extensive call management capabilities.</p>
<p>The 6739i is ideally suited for senior professionals who require a powerful, flexible IP telephone to maximize their communications efficiency.</p>
<p>Aastra 6739i Price:</p>
<p>Aastra Part Number: A6739-0131-10-01</p>
<p>Aastra UPC: 775668808823</p>
<p>Features</p>
<p>Large 5.7inch full VGA (640&#215;480) color touch screen display</p>
<p>Intuitive graphical user interface and navigation menus</p>
<p>Integrated Gigabit Ethernet ports</p>
<p>Bluetooth headset support</p>
<p>USB port and expansion modules support</p>
<p>Aastra Hi-Q™ audio technology</p>
<p>Full wideband frequency response hardware: handset, headset port and speakerphone</p>
<p>Additional headset connection options: modular RJ jack, built-in EHS/DHSG port</p>
<p>Up to nine lines call appearances with multi-proxy support</p>
<p>Up to 55 programmable softkeys</p>
<p>XML support for productivity-enhancing applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivscomm.com/aastra-6739i-color-touch-screen-sip-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

